Accepted Papers
| 12165 | Rui Wang (Beihang University), Depei Qian, Danfeng Zhu, Qinglin Zhu, Zhongzhi Luan | Tuning Performance of P2P Mesh Streaming System using an Network Evolution Approach |
| 12222 | Hsu-Kuang Chang (I-Shou University) | Distance Dimension Reduction for Efficient Clustering Semantic XML Document Using the QR Fuzzy C-Mean (QR-FCM) |
| 12223 | Xin Wu (Tsinghua University) | Measuring IP Address Fragmentation from BGP Routing Dynamics |
| 12258 | Sayed Nasir Khalifehsoltani (SheikhBahaee University), Ali Vahdani, Reza moallemi | Golchin: A Distributed News Classifier for Persian News Archive using Enhanced Topic-based Vector Space Model |
| 12275 | Yuzhong Jiao (University of Peking at Shenzhen), Xin'an Wang, Xuewen Ni | A Fully-data-driven Reconfigurable Architecture with Very-coarse-grained Execution Units |
| 12287 | Guangzhong Sun (University of Science and Technology of China) | Efficient Top-k Query Algorithms Using K-skyband Partition |
| 12289 | Xiu-ying Ma (East China University of Science and Technology) | HVS-based Imperceptibility Evaluation for Steganography |
| 12293 | Han Li (Nokia Research Center), Xiangsong Cen, Jian Ma, Yan Ma | Identify Intimate Relationship in Blogsphere |
| 12298 | Jie Yu (National University of Defense Technology, China) | A Lightweight Mechanism to Mitigate Application Layer DDoS Attacks |
| 12299 | Zhixin Sun (Nanjing University of Posts and Telecommunications) | A Multidimensional Mapping Mechanism based Secure Routing Method for DHT |
| 12300 | Xiao Wei (National University of Defense Technology) | A Self-adaptive Fault-Tolerant Mechanism in Wireless Sensor Networks |
| 12306 | Xuejiao Liu (HuaZhong Normal University) | A Scalable, Vulnerability Modeling and Correlating Method for Network Security |
| 12307 | Siti Mahfuzoh (Universiti Tun Hussein Onn Malaysia) | Hasten Dynamic Frame Slotted ALOHA Algorithm for Fast Identification in RFID System |
| 12310 | Yong Liu (University of Troms) | Using Multi-Threading and Server Update Pushing to Improve the Performance of VNC for a Wall-sized Tiled Display Wall |
| 12319 | Baoning Niu (Taiyuan University of Technology), Jian Shi | Scalable Workload Adaptation for Mixed Workload |
| 12323 | Andras Farago (University of Texas at Dallas) | Local vs. Global Scalability in Ad Hoc and Sensor Networks |
| 12328 | Kun-Ming V. Yu (Chung Hua University), Yi-Yan Chang, Jia-Yi Zhou, Chun-Yuan Huang, Whei-meih Chang, Chun Yuan Lin, Chuan-Yi Tang | Inferring Chemical Compounds with Path Frequency Using Multi-Core Technology |
| 12329 | Frank Schell (University of Kalrsruhe (TU)), Jochen Dinger, Hannes Hartenstein | Performance Evaluation of Identity and Access Management Systems in Federated Environments |
| 12336 | Tien-Hsiung Weng (Providence University), Sheng-Wei Huang, Ruey-Kuen Perng, Ching-Hsien Hsu, Kuan-Ching Li | A Practical OpenMP Implementation of Bit-reversal for Fast Fourier Transform |
| 12337 | Patrick Chen (Chung Hua University), Ching-Hsien Hsu, Kuan-Ching Li | On Reducing Power Consumption of Message Passing in Multi-Core Based Cluster Systems |
| 12338 | Chia-Wei Chu (Chung Hua University), Ching-Hsien Hsu, Hsi-Ya Chang, Shuen-Tai Wang, Kuan-Ching Li | An Efficient and Economic Parallel File Transfer using P2P Co-allocation in Grids |
| 12339 | Yun-Chiu (Ching Providence University), Ching-Hsien Hsu, Kuan-Ching Li | Reducing Cross-ISP traffic using an Adaptive Peer Collaboration Strategy in BitTorrent |
| 12343 | Alexander J Aved (University of Central Florida), Kien Hua, Antoniya Petkova | CAWA: Continuous Approximate Where-About Queries |







